2024 – 2025 Bell Schedule
| Monday | ||
|---|---|---|
| Period 1 | 8:00 | 8:47 |
| Period 2 | 8:51 | 9:38 |
| Period 3 | 9:42 | 10:29 |
| Period 4 | 10:33 | 11:20 |
| LUNCH A | 11:20 | 11:50 |
| Period 5 | 11:54 | 12:41 |
| Period 5 | 11:24 | 12:11 |
| LUNCH B | 12:11 | 12:41 |
| Period 6 | 12:45 | 1:32 |
| Period 7 | 1:36 | 2:25 |
| Tuesday | ||
|---|---|---|
| Period 1 | 8:00 | 8:47 |
| Period 2 | 8:51 | 9:38 |
| Period 3 | 9:42 | 10:29 |
| Period 4 | 10:33 | 11:20 |
| LUNCH A | 11:20 | 11:50 |
| Period 5 | 11:54 | 12:41 |
| Period 5 | 11:24 | 12:11 |
| LUNCH B | 12:12 | 12:41 |
| Period 6 | 12:45 | 1:32 |
| Period 7 | 1:36 | 2:25 |
| Wednesday | ||
|---|---|---|
| CREW | 8:00 | 8:25 |
| Period 1 | 8:29 | 9:35 |
| Period 2 | 9:39 | 10:45 |
| Lunch | 10:45 | 11:15 |
| Period 3 | 11:19 | 12:25 |
| Period 3 | 10:49 | 11:55 |
| Lunch | 11:55 | 12:25 |
| Thursday | ||
|---|---|---|
| ADV | 8:00 | 8:20 |
| Period 4 | 8:24 | 9:30 |
| Period 5 | 9:34 | 10:40 |
| Lunch | 10:40 | 11:10 |
| Crew | 11:14 | 12:05 |
| Crew | 10:44 | 11:35 |
| Lunch | 11:35 | 12:05 |
| Period 6 | 12:09 | 1:15 |
| Period 7 | 1:19 | 2:25 |
| Friday | ||
|---|---|---|
| Period 1 | 8:00 | 8:47 |
| Period 2 | 8:51 | 9:38 |
| Period 3 | 9:42 | 10:29 |
| Period 4 | 10:33 | 11:20 |
| LUNCH A | 11:20 | 11:50 |
| Period 5 | 11:54 | 12:41 |
| Period 5 | 11:24 | 12:11 |
| LUNCH B | 12:11 | 12:41 |
| Period 6 | 12:45 | 1:32 |
| Period 7 | 1:36 | 2:25 |
| Minimum Days | ||
|---|---|---|
| Period 1 | 8:00 | 8:27 |
| Period 2 | 8:30 | 8:57 |
| Period 3 | 9:00 | 9:27 |
| Period 4 | 9:30 | 9:57 |
| Period 5 | 10:00 | 10:27 |
| LUNCH A | 10:30 | 11:00 |
| Period 6 | 11:03 | 11:30 |
| Period 6 | 10:30 | 10:57 |
| LUNCH B | 11:00 | 11:30 |
| Period 7 | 11:30 | 12:00 |

Peachjar Flyers