Monday
Effective Monday, August 28
Blue Lunch
| Time |
---|
Crew | 8:40 – 9:20 |
Period 1 | 9:24 – 10:05 |
Period 2 | 10:09 – 10:50 |
Period 3 | 10:54 – 11:35 |
Period 4 | 11:39 – 12:20 |
Lunch | 12:20 – 12:50 |
Period 5 | 12:54 – 1:35 |
Period 6 | 1:39 – 2:20 |
Period 7 | 2:24 – 3:05 |
Gold Lunch
| Time |
---|
Crew | 8:40 – 9:20 |
Period 1 | 9:24 – 10:05 |
Period 2 | 10:09 – 10:50 |
Period 3 | 10:54 – 11:35 |
Period 4 | 11:39 – 12:20 |
Period 5 | 12:24 – 1:05 |
Lunch | 1:05 – 1:35 |
Period 6 | 1:39 – 2:20 |
Period 7 | 2:24 – 3:05 |
Tuesday, Thursday, Friday – All Year
Blue Lunch
| Time |
---|
Period 1 | 8:40 – 9:35 |
Period 2 | 9:39 – 10:25 |
Period 3 | 10:29 – 11:15 |
Period 4 | 11:19 – 12:05 |
Lunch | 12:05 – 12:35 |
Period 5 | 12:39 – 1:25 |
Period 6 | 1:29 – 2:15 |
Period 7 | 2:19 – 3:05 |
Gold Lunch
| Time |
---|
Period 1 | 8:40 – 9:35 |
Period 2 | 9:39 – 10:25 |
Period 3 | 10:29 – 11:15 |
Period 4 | 11:19 – 12:05 |
Period 5 | 12:09 – 12:55 |
Lunch | 12:55 – 1:25 |
Period 6 | 1:29 – 2:15 |
Period 7 | 2:19 – 3:05 |
Wednesday
Blue Lunch
| Time |
---|
Period 1 | 8:40 – 9:11 |
Period2 | 9:15 – 9:45 |
Period 3 | 9:49 – 10:19 |
Period 4 | 10:23 – 10:53 |
Lunch | 10:53 – 11:23 |
Period 5 | 11:27 – 11:57 |
Period 6 | 12:01 – 12:31 |
Period 7 | 12:35 – 1:05 |
Gold Lunch
| Time |
---|
Period 1 | 8:40 – 9:10 |
Period2 | 9:14 – 9:40 |
Period 3 | 9:49 – 10:19 |
Period 4 | 10:23 – 10:53 |
Lunch | 10:57 – 11:27 |
Period 5 | 11:27 – 11:57 |
Period 6 | 12:01 – 12:31 |
Period 7 | 12:35 – 1:05 |
Minimum Day
Blue Lunch
| Time |
---|
Period 1 | 8:40 – 9:10 |
Period2 | 9:14 – 9:40 |
Period 3 | 9:44 – 10:10 |
Period 4 | 10:14 – 10:40 |
Lunch | 10:40 – 11:10 |
Period 5 | 11:14 – 11:40 |
Period 6 | 11:44 – 12:10 |
Period 7 | 12:14 – 12:40 |
Gold Lunch
| Time |
---|
Period 1 | 8:40 – 9:10 |
Period2 | 9:14 – 9:40 |
Period 3 | 9:44 – 10:10 |
Period 4 | 10:14 – 10:40 |
Lunch | 10:44 – 11:10 |
Period 5 | 11:10 – 11:40 |
Period 6 | 11:44 – 12:10 |
Period 7 | 12:14 – 12:40 |